Usage Statistics for www.museum-goldegg.at

Summary Period: January 2023
Generated 01-Feb-2023 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 16266
Total Files 3740
Total Pages 6415
Total Visits 1606
Total KBytes 54265
Total Unique Sites 1427
Total Unique URLs 31
Total Unique Referrers 3554
Total Unique User Agents 274
. Avg Max
Hits per Hour 21 6978
Hits per Day 524 7257
Files per Day 120 364
Pages per Day 206 657
Sites per Day 46 122
Visits per Day 51 90
KBytes per Day 1750 5648
Hits by Response Code
Code 200 - OK 22.99% 3740
Code 206 - Partial Content 0.02% 3
Code 302 - Found 27.41% 4459
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 49.57% 8063

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 274 1.68% 146 3.90% 139 2.17% 36 2.24% 48 3.36% 1883 3.47%
2 7257 44.61% 152 4.06% 657 10.24% 58 3.61% 76 5.33% 2559 4.72%
3 244 1.50% 100 2.67% 150 2.34% 58 3.61% 82 5.75% 882 1.62%
4 181 1.11% 70 1.87% 88 1.37% 48 2.99% 66 4.63% 918 1.69%
5 250 1.54% 95 2.54% 126 1.96% 54 3.36% 67 4.70% 1624 2.99%
6 237 1.46% 116 3.10% 135 2.10% 57 3.55% 93 6.52% 894 1.65%
7 428 2.63% 177 4.73% 262 4.08% 74 4.61% 89 6.24% 3573 6.58%
8 199 1.22% 77 2.06% 136 2.12% 60 3.74% 83 5.82% 838 1.54%
9 289 1.78% 112 2.99% 156 2.43% 60 3.74% 81 5.68% 1060 1.95%
10 402 2.47% 149 3.98% 213 3.32% 71 4.42% 88 6.17% 2588 4.77%
11 203 1.25% 85 2.27% 117 1.82% 47 2.93% 70 4.91% 767 1.41%
12 374 2.30% 146 3.90% 243 3.79% 61 3.80% 66 4.63% 2993 5.52%
13 132 0.81% 35 0.94% 56 0.87% 35 2.18% 49 3.43% 581 1.07%
14 175 1.08% 52 1.39% 72 1.12% 55 3.42% 82 5.75% 133 0.24%
15 465 2.86% 178 4.76% 278 4.33% 54 3.36% 62 4.34% 4341 8.00%
16 205 1.26% 87 2.33% 154 2.40% 48 2.99% 59 4.13% 1554 2.86%
17 183 1.13% 62 1.66% 103 1.61% 44 2.74% 51 3.57% 1065 1.96%
18 234 1.44% 94 2.51% 120 1.87% 51 3.18% 82 5.75% 2337 4.31%
19 522 3.21% 82 2.19% 444 6.92% 90 5.60% 122 8.55% 894 1.65%
20 558 3.43% 103 2.75% 386 6.02% 48 2.99% 63 4.41% 1994 3.67%
21 411 2.53% 81 2.17% 331 5.16% 28 1.74% 48 3.36% 1232 2.27%
22 246 1.51% 102 2.73% 147 2.29% 48 2.99% 65 4.56% 1599 2.95%
23 228 1.40% 85 2.27% 118 1.84% 40 2.49% 65 4.56% 2107 3.88%
24 233 1.43% 86 2.30% 138 2.15% 49 3.05% 66 4.63% 710 1.31%
25 386 2.37% 147 3.93% 229 3.57% 60 3.74% 63 4.41% 2236 4.12%
26 202 1.24% 87 2.33% 144 2.24% 49 3.05% 66 4.63% 879 1.62%
27 253 1.56% 96 2.57% 160 2.49% 40 2.49% 55 3.85% 1254 2.31%
28 315 1.94% 169 4.52% 213 3.32% 47 2.93% 65 4.56% 1890 3.48%
29 324 1.99% 224 5.99% 261 4.07% 45 2.80% 62 4.34% 2126 3.92%
30 596 3.66% 364 9.73% 439 6.84% 54 3.36% 75 5.26% 5648 10.41%
31 260 1.60% 181 4.84% 200 3.12% 46 2.86% 57 3.99% 1107 2.04%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 2.13% 5 177 4.73% 7 225 3.51% 93 2874 5.30%
1 14 450 2.77% 3 112 2.99% 9 291 4.54% 39 1220 2.25%
2 10 333 2.05% 5 158 4.22% 6 193 3.01% 82 2529 4.66%
3 11 368 2.26% 3 116 3.10% 5 181 2.82% 58 1786 3.29%
4 11 365 2.24% 5 179 4.79% 8 249 3.88% 88 2728 5.03%
5 10 331 2.03% 3 121 3.24% 6 192 2.99% 31 946 1.74%
6 10 313 1.92% 4 147 3.93% 6 209 3.26% 69 2145 3.95%
7 8 277 1.70% 3 117 3.13% 4 144 2.24% 64 1983 3.65%
8 7 236 1.45% 2 88 2.35% 4 131 2.04% 37 1145 2.11%
9 19 605 3.72% 5 167 4.47% 11 365 5.69% 62 1937 3.57%
10 12 385 2.37% 4 149 3.98% 7 235 3.66% 74 2284 4.21%
11 11 370 2.27% 4 129 3.45% 6 206 3.21% 56 1721 3.17%
12 10 316 1.94% 5 156 4.17% 6 197 3.07% 61 1883 3.47%
13 22 685 4.21% 7 247 6.60% 15 495 7.72% 132 4086 7.53%
14 16 515 3.17% 8 271 7.25% 11 345 5.38% 175 5428 10.00%
15 15 485 2.98% 5 158 4.22% 10 332 5.18% 86 2663 4.91%
16 14 435 2.67% 5 185 4.95% 8 270 4.21% 100 3104 5.72%
17 9 285 1.75% 4 146 3.90% 6 188 2.93% 66 2052 3.78%
18 14 458 2.82% 5 165 4.41% 10 335 5.22% 75 2310 4.26%
19 13 428 2.63% 5 165 4.41% 8 266 4.15% 75 2320 4.28%
20 11 354 2.18% 3 117 3.13% 8 257 4.01% 51 1596 2.94%
21 231 7191 44.21% 3 114 3.05% 20 632 9.85% 41 1276 2.35%
22 10 336 2.07% 5 180 4.81% 7 224 3.49% 88 2726 5.02%
23 12 399 2.45% 5 176 4.71% 8 253 3.94% 49 1522 2.80%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 2167 13.32% 1234 2.27% /
2 800 4.92% 5526 10.18% /stats/
3 92 0.57% 7315 13.48% /stats/usage_202207.html
4 89 0.55% 7138 13.15% /stats/usage_202211.html
5 87 0.53% 6362 11.72% /stats/usage_202208.html
6 87 0.53% 6339 11.68% /stats/usage_202301.html
7 85 0.52% 7103 13.09% /stats/usage_202212.html
8 83 0.51% 6243 11.51% /stats/usage_202209.html
9 80 0.49% 6332 11.67% /stats/usage_202210.html
10 12 0.07% 35 0.06% /stats/daily_usage_202301.png
11 12 0.07% 22 0.04% /stats/hourly_usage_202301.png
12 12 0.07% 32 0.06% /stats/usage.png
13 11 0.07% 25 0.05% /stats/ctry_usage_202207.png
14 10 0.06% 22 0.04% /stats/hourly_usage_202210.png
15 9 0.06% 20 0.04% /stats/ctry_usage_202301.png
16 9 0.06% 32 0.06% /stats/daily_usage_202207.png
17 9 0.06% 19 0.04% /stats/hourly_usage_202207.png
18 9 0.06% 20 0.04% /stats/hourly_usage_202209.png
19 8 0.05% 18 0.03% /stats/ctry_usage_202208.png
20 8 0.05% 32 0.06% /stats/daily_usage_202208.png
21 8 0.05% 32 0.06% /stats/daily_usage_202210.png
22 8 0.05% 17 0.03% /stats/hourly_usage_202208.png
23 7 0.04% 16 0.03% /stats/ctry_usage_202209.png
24 6 0.04% 13 0.02% /stats/ctry_usage_202210.png
25 6 0.04% 24 0.04% /stats/daily_usage_202209.png
26 6 0.04% 13 0.02% /stats/hourly_usage_202212.png
27 5 0.03% 11 0.02% /stats/ctry_usage_202211.png
28 5 0.03% 11 0.02% /stats/ctry_usage_202212.png
29 5 0.03% 20 0.04% /stats/daily_usage_202211.png
30 4 0.02% 16 0.03% /stats/daily_usage_202212.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 92 0.57% 7315 13.48% /stats/usage_202207.html
2 89 0.55% 7138 13.15% /stats/usage_202211.html
3 85 0.52% 7103 13.09% /stats/usage_202212.html
4 87 0.53% 6362 11.72% /stats/usage_202208.html
5 87 0.53% 6339 11.68% /stats/usage_202301.html
6 80 0.49% 6332 11.67% /stats/usage_202210.html
7 83 0.51% 6243 11.51% /stats/usage_202209.html
8 800 4.92% 5526 10.18% /stats/
9 2167 13.32% 1234 2.27% /
10 12 0.07% 35 0.06% /stats/daily_usage_202301.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2167 13.32% 1205 89.26% /
2 800 4.92% 34 2.52% /stats/
3 92 0.57% 25 1.85% /stats/usage_202207.html
4 87 0.53% 16 1.19% /stats/usage_202208.html
5 89 0.55% 16 1.19% /stats/usage_202211.html
6 87 0.53% 16 1.19% /stats/usage_202301.html
7 85 0.52% 15 1.11% /stats/usage_202212.html
8 83 0.51% 12 0.89% /stats/usage_202209.html
9 80 0.49% 11 0.81% /stats/usage_202210.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2167 13.32% 1158 87.53% /
2 800 4.92% 41 3.10% /stats/
3 87 0.53% 27 2.04% /stats/usage_202301.html
4 92 0.57% 22 1.66% /stats/usage_202207.html
5 89 0.55% 19 1.44% /stats/usage_202211.html
6 85 0.52% 18 1.36% /stats/usage_202212.html
7 87 0.53% 14 1.06% /stats/usage_202208.html
8 83 0.51% 12 0.91% /stats/usage_202209.html
9 80 0.49% 12 0.91% /stats/usage_202210.html

Top 30 of 3554 Total Referrers
# Hits Referrer
1 7019 43.15% - (Direct Request)
2 473 2.91% https://wow-tube.ru/ss.php
3 414 2.55% www.google.com
4 379 2.33% www.bing.com
5 90 0.55% https://striplife.ru/ss.php
6 71 0.44% https://123movies123.ru/
7 54 0.33% http://museum-goldegg.at
8 30 0.18% http://museum-goldegg.at/
9 28 0.17% binance.com
10 25 0.15% https://museum-goldegg.at/
11 23 0.14% http://museum-goldegg.at/wp-login.php
12 22 0.14% http://81.19.159.64
13 18 0.11% https://museum-goldegg.at/stats/
14 14 0.09% http://museum-goldegg.at/favicon.ico
15 10 0.06% https://www.ferienwohnung-marlene.at
16 10 0.06% https://www.stegerbraeu.at
17 9 0.06% https://www.google.com/
18 7 0.04% https://museum-goldegg.at/stats/usage_202301.html
19 5 0.03% http://museum-goldegg.at/robots.txt
20 4 0.02% http://81.19.159.64:80/
21 4 0.02% http://museen.de/
22 4 0.02% http://museum-goldegg.at/_ignition/health-check/
23 4 0.02% http://museum-goldegg.at/ads.txt
24 4 0.02% http://museum-goldegg.at/public/_ignition/health-check/
25 4 0.02% http://museum-goldegg.at/wp-includes/wlwmanifest.xml
26 4 0.02% https://cert.at/de/services/statistic-survey/
27 4 0.02% https://de.wikipedia.org/
28 4 0.02% https://www.bing.com
29 4 0.02% https://www.google.com
30 3 0.02% http://museum-goldegg.at/humans.txt

Top 15 of 274 Total User Agents
# Hits User Agent
1 6930 42.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 2182 13.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 1080 6.64% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
4 606 3.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 419 2.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 316 1.94% wp_is_mobile
7 307 1.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 192 1.18% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
9 169 1.04% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
10 155 0.95% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
11 149 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 148 0.91% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
13 140 0.86% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
14 131 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 123 0.76% python-requests/2.27.1

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16266 100.00% 3743 100.08% 54265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23