Usage Statistics for www.museum-goldegg.at

Summary Period: February 2023
Generated 01-Mar-2023 04:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 7713
Total Files 3560
Total Pages 4972
Total Visits 1599
Total KBytes 50605
Total Unique Sites 1272
Total Unique URLs 35
Total Unique Referrers 246
Total Unique User Agents 270
. Avg Max
Hits per Hour 11 236
Hits per Day 275 513
Files per Day 127 284
Pages per Day 177 368
Sites per Day 45 124
Visits per Day 57 104
KBytes per Day 1807 3601
Hits by Response Code
Code 200 - OK 46.16% 3560
Code 206 - Partial Content 0.09% 7
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 13.96% 1077
Code 304 - Not Modified 0.36% 28
Code 404 - Not Found 39.41% 3040

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 513 6.65% 182 5.11% 260 5.23% 69 4.32% 86 6.76% 3079 6.08%
2 171 2.22% 71 1.99% 89 1.79% 55 3.44% 66 5.19% 1108 2.19%
3 233 3.02% 111 3.12% 153 3.08% 64 4.00% 76 5.97% 1868 3.69%
4 255 3.31% 62 1.74% 184 3.70% 59 3.69% 67 5.27% 364 0.72%
5 298 3.86% 143 4.02% 210 4.22% 61 3.81% 66 5.19% 2140 4.23%
6 512 6.64% 284 7.98% 203 4.08% 56 3.50% 68 5.35% 3601 7.11%
7 191 2.48% 94 2.64% 129 2.59% 52 3.25% 66 5.19% 1340 2.65%
8 190 2.46% 79 2.22% 108 2.17% 46 2.88% 58 4.56% 856 1.69%
9 406 5.26% 192 5.39% 254 5.11% 68 4.25% 79 6.21% 2438 4.82%
10 238 3.09% 110 3.09% 143 2.88% 63 3.94% 83 6.53% 1150 2.27%
11 380 4.93% 219 6.15% 272 5.47% 54 3.38% 68 5.35% 2086 4.12%
12 181 2.35% 90 2.53% 112 2.25% 45 2.81% 64 5.03% 1401 2.77%
13 415 5.38% 143 4.02% 368 7.40% 61 3.81% 68 5.35% 1727 3.41%
14 275 3.57% 172 4.83% 203 4.08% 77 4.82% 79 6.21% 2305 4.55%
15 223 2.89% 79 2.22% 140 2.82% 55 3.44% 77 6.05% 485 0.96%
16 238 3.09% 105 2.95% 173 3.48% 44 2.75% 59 4.64% 2369 4.68%
17 245 3.18% 113 3.17% 156 3.14% 44 2.75% 48 3.77% 1805 3.57%
18 329 4.27% 212 5.96% 265 5.33% 44 2.75% 53 4.17% 2856 5.64%
19 191 2.48% 79 2.22% 105 2.11% 36 2.25% 55 4.32% 1371 2.71%
20 328 4.25% 166 4.66% 156 3.14% 61 3.81% 84 6.60% 2007 3.97%
21 232 3.01% 105 2.95% 165 3.32% 61 3.81% 83 6.53% 2515 4.97%
22 273 3.54% 135 3.79% 183 3.68% 56 3.50% 74 5.82% 3222 6.37%
23 296 3.84% 99 2.78% 216 4.34% 57 3.56% 75 5.90% 1603 3.17%
24 228 2.96% 95 2.67% 138 2.78% 68 4.25% 82 6.45% 1104 2.18%
25 279 3.62% 157 4.41% 191 3.84% 104 6.50% 124 9.75% 1631 3.22%
26 195 2.53% 96 2.70% 132 2.65% 43 2.69% 70 5.50% 1451 2.87%
27 196 2.54% 77 2.16% 121 2.43% 48 3.00% 75 5.90% 1059 2.09%
28 202 2.62% 90 2.53% 143 2.88% 57 3.56% 72 5.66% 1667 3.29%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 516 6.69% 9 279 7.84% 9 260 5.23% 143 3991 7.89%
1 12 336 4.36% 6 190 5.34% 6 169 3.40% 90 2523 4.99%
2 8 237 3.07% 5 144 4.04% 5 163 3.28% 73 2054 4.06%
3 10 305 3.95% 6 172 4.83% 7 222 4.47% 141 3937 7.78%
4 13 367 4.76% 4 121 3.40% 10 280 5.63% 42 1188 2.35%
5 6 170 2.20% 3 88 2.47% 3 109 2.19% 47 1329 2.63%
6 8 236 3.06% 4 133 3.74% 5 167 3.36% 55 1551 3.07%
7 7 213 2.76% 3 87 2.44% 4 121 2.43% 28 776 1.53%
8 10 301 3.90% 4 118 3.31% 6 168 3.38% 79 2217 4.38%
9 6 181 2.35% 2 83 2.33% 3 104 2.09% 26 737 1.46%
10 10 301 3.90% 3 110 3.09% 5 152 3.06% 51 1415 2.80%
11 9 263 3.41% 4 126 3.54% 6 168 3.38% 64 1782 3.52%
12 8 244 3.16% 3 98 2.75% 4 131 2.63% 27 759 1.50%
13 14 392 5.08% 6 179 5.03% 9 254 5.11% 121 3396 6.71%
14 16 461 5.98% 10 280 7.87% 10 288 5.79% 120 3358 6.64%
15 14 407 5.28% 6 194 5.45% 10 287 5.77% 111 3095 6.12%
16 15 437 5.67% 4 128 3.60% 12 362 7.28% 79 2200 4.35%
17 17 480 6.22% 7 196 5.51% 11 311 6.26% 97 2719 5.37%
18 8 234 3.03% 3 85 2.39% 4 130 2.61% 28 785 1.55%
19 11 311 4.03% 4 117 3.29% 8 241 4.85% 47 1325 2.62%
20 12 346 4.49% 4 126 3.54% 7 207 4.16% 48 1353 2.67%
21 10 304 3.94% 6 171 4.80% 7 223 4.49% 100 2805 5.54%
22 11 335 4.34% 5 165 4.63% 7 218 4.38% 104 2918 5.77%
23 12 336 4.36% 6 170 4.78% 8 237 4.77% 85 2393 4.73%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 1847 23.95% 1040 2.06% /
2 825 10.70% 6162 12.18% /stats/
3 89 1.15% 5338 10.55% /stats/usage_202208.html
4 77 1.00% 5884 11.63% /stats/usage_202207.html
5 71 0.92% 6049 11.95% /stats/usage_202301.html
6 69 0.89% 4664 9.22% /stats/usage_202209.html
7 68 0.88% 4879 9.64% /stats/usage_202302.html
8 65 0.84% 5133 10.14% /stats/usage_202211.html
9 64 0.83% 5348 10.57% /stats/usage_202212.html
10 63 0.82% 4907 9.70% /stats/usage_202210.html
11 18 0.23% 41 0.08% /stats/ctry_usage_202209.png
12 18 0.23% 41 0.08% /stats/ctry_usage_202302.png
13 18 0.23% 40 0.08% /stats/hourly_usage_202210.png
14 17 0.22% 38 0.08% /stats/ctry_usage_202207.png
15 17 0.22% 38 0.08% /stats/ctry_usage_202208.png
16 17 0.22% 68 0.13% /stats/daily_usage_202210.png
17 17 0.22% 51 0.10% /stats/daily_usage_202302.png
18 17 0.22% 37 0.07% /stats/hourly_usage_202208.png
19 16 0.21% 65 0.13% /stats/daily_usage_202208.png
20 16 0.21% 35 0.07% /stats/hourly_usage_202209.png
21 16 0.21% 33 0.07% /stats/hourly_usage_202302.png
22 15 0.19% 32 0.06% /stats/hourly_usage_202207.png
23 14 0.18% 50 0.10% /stats/daily_usage_202207.png
24 14 0.18% 56 0.11% /stats/daily_usage_202209.png
25 14 0.18% 50 0.10% /stats/daily_usage_202301.png
26 14 0.18% 38 0.07% /stats/usage.png
27 13 0.17% 29 0.06% /stats/ctry_usage_202211.png
28 13 0.17% 29 0.06% /stats/ctry_usage_202301.png
29 12 0.16% 48 0.10% /stats/daily_usage_202211.png
30 11 0.14% 25 0.05% /stats/ctry_usage_202210.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 825 10.70% 6162 12.18% /stats/
2 71 0.92% 6049 11.95% /stats/usage_202301.html
3 77 1.00% 5884 11.63% /stats/usage_202207.html
4 64 0.83% 5348 10.57% /stats/usage_202212.html
5 89 1.15% 5338 10.55% /stats/usage_202208.html
6 65 0.84% 5133 10.14% /stats/usage_202211.html
7 63 0.82% 4907 9.70% /stats/usage_202210.html
8 68 0.88% 4879 9.64% /stats/usage_202302.html
9 69 0.89% 4664 9.22% /stats/usage_202209.html
10 1847 23.95% 1040 2.06% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1847 23.95% 1128 79.72% /
2 825 10.70% 144 10.18% /stats/
3 89 1.15% 27 1.91% /stats/usage_202208.html
4 77 1.00% 20 1.41% /stats/usage_202207.html
5 68 0.88% 20 1.41% /stats/usage_202302.html
6 69 0.89% 19 1.34% /stats/usage_202209.html
7 71 0.92% 19 1.34% /stats/usage_202301.html
8 65 0.84% 14 0.99% /stats/usage_202211.html
9 64 0.83% 13 0.92% /stats/usage_202212.html
10 63 0.82% 11 0.78% /stats/usage_202210.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1847 23.95% 1084 78.44% /
2 825 10.70% 147 10.64% /stats/
3 89 1.15% 33 2.39% /stats/usage_202208.html
4 77 1.00% 22 1.59% /stats/usage_202207.html
5 68 0.88% 22 1.59% /stats/usage_202302.html
6 71 0.92% 21 1.52% /stats/usage_202301.html
7 69 0.89% 14 1.01% /stats/usage_202209.html
8 64 0.83% 14 1.01% /stats/usage_202212.html
9 65 0.84% 13 0.94% /stats/usage_202211.html
10 63 0.82% 12 0.87% /stats/usage_202210.html

Top 30 of 246 Total Referrers
# Hits Referrer
1 5778 74.91% - (Direct Request)
2 284 3.68% www.google.com
3 192 2.49% www.bing.com
4 168 2.18% https://27b.ru/
5 108 1.40% https://www.google.com/
6 54 0.70% http://museum-goldegg.at
7 50 0.65% https://zdorkniga.ru
8 45 0.58% http://yesmail.ru/ss.php
9 44 0.57% http://russianmanagement.com/ss.php
10 41 0.53% http://vitaliy-abdulov.ru/ss.php
11 35 0.45% http://mgfmail.ru/ss.php
12 35 0.45% https://lastduel.ru/ss.php
13 35 0.45% https://striplife.ru/ss.php
14 28 0.36% binance.com
15 25 0.32% http://museum-goldegg.at/
16 20 0.26% https://museum-goldegg.at/
17 17 0.22% https://museum-goldegg.at/stats/
18 14 0.18% http://museum-goldegg.at/wp-login.php
19 12 0.16% http://81.19.159.64
20 9 0.12% http://museum-goldegg.at/favicon.ico
21 9 0.12% https://www.ferienwohnung-marlene.at
22 9 0.12% https://www.stegerbraeu.at
23 8 0.10% http://mirvelikolepen.ru/
24 6 0.08% http://fond-detym.ru/
25 6 0.08% http://mgfmail.ru/
26 6 0.08% http://narukova.ru
27 6 0.08% https://museum-goldegg.at/stats/usage_202302.html
28 5 0.06% http://kremlin-team.ru/
29 5 0.06% http://podolsk-region.ru/
30 5 0.06% http://russianmanagement.com/

Top 15 of 270 Total User Agents
# Hits User Agent
1 1012 13.12% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 965 12.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 564 7.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 310 4.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 301 3.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 279 3.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 165 2.14% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
8 163 2.11% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
9 162 2.10% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
10 160 2.07% wp_is_mobile
11 142 1.84% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
12 126 1.63% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 115 1.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 109 1.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 101 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7713 100.00% 3567 100.20% 50605 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23