Usage Statistics for www.museum-goldegg.at

Summary Period: February 2024
Generated 01-Mar-2024 10:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 96499
Total Files 86000
Total Pages 94792
Total Visits 3851
Total KBytes 5528167
Total Unique Sites 1185
Total Unique URLs 76
Total Unique Referrers 209
Total Unique User Agents 1216
. Avg Max
Hits per Hour 138 1729
Hits per Day 3327 4960
Files per Day 2965 4558
Pages per Day 3268 4899
Sites per Day 40 98
Visits per Day 132 213
KBytes per Day 190626 370907
Hits by Response Code
Code 200 - OK 89.12% 86000
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 7.11% 6862
Code 304 - Not Modified 0.05% 44
Code 404 - Not Found 3.71% 3584

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3433 3.56% 2626 3.05% 3374 3.56% 76 1.97% 61 5.15% 224292 4.06%
2 3236 3.35% 2472 2.87% 3167 3.34% 84 2.18% 79 6.67% 200223 3.62%
3 3545 3.67% 3491 4.06% 3513 3.71% 102 2.65% 61 5.15% 290775 5.26%
4 4658 4.83% 4558 5.30% 4593 4.85% 204 5.30% 89 7.51% 370907 6.71%
5 3431 3.56% 3370 3.92% 3403 3.59% 141 3.66% 63 5.32% 275778 4.99%
6 4960 5.14% 4237 4.93% 4899 5.17% 185 4.80% 79 6.67% 343953 6.22%
7 3548 3.68% 3480 4.05% 3492 3.68% 171 4.44% 56 4.73% 288281 5.21%
8 3167 3.28% 3091 3.59% 3129 3.30% 177 4.60% 76 6.41% 259202 4.69%
9 3650 3.78% 2926 3.40% 3564 3.76% 163 4.23% 73 6.16% 243590 4.41%
10 3159 3.27% 2438 2.83% 3116 3.29% 174 4.52% 65 5.49% 203165 3.68%
11 3313 3.43% 2536 2.95% 3252 3.43% 184 4.78% 74 6.24% 202010 3.65%
12 2540 2.63% 2387 2.78% 2489 2.63% 193 5.01% 84 7.09% 190169 3.44%
13 2728 2.83% 2658 3.09% 2697 2.85% 192 4.99% 73 6.16% 213645 3.86%
14 3167 3.28% 3049 3.55% 3079 3.25% 176 4.57% 66 5.57% 247437 4.48%
15 2216 2.30% 2027 2.36% 2158 2.28% 130 3.38% 92 7.76% 158705 2.87%
16 2087 2.16% 1980 2.30% 2022 2.13% 100 2.60% 65 5.49% 147819 2.67%
17 2051 2.13% 1943 2.26% 1999 2.11% 92 2.39% 67 5.65% 91785 1.66%
18 2777 2.88% 2696 3.13% 2736 2.89% 213 5.53% 71 5.99% 116676 2.11%
19 3033 3.14% 2827 3.29% 2999 3.16% 156 4.05% 82 6.92% 119840 2.17%
20 3953 4.10% 2683 3.12% 3919 4.13% 120 3.12% 49 4.14% 123109 2.23%
21 2869 2.97% 2809 3.27% 2840 3.00% 110 2.86% 48 4.05% 123417 2.23%
22 3787 3.92% 3659 4.25% 3699 3.90% 150 3.90% 78 6.58% 177425 3.21%
23 4607 4.77% 3000 3.49% 4530 4.78% 112 2.91% 68 5.74% 148970 2.69%
24 3526 3.65% 3412 3.97% 3458 3.65% 112 2.91% 45 3.80% 168294 3.04%
25 3480 3.61% 3335 3.88% 3432 3.62% 127 3.30% 81 6.84% 162467 2.94%
26 2983 3.09% 2838 3.30% 2907 3.07% 137 3.56% 74 6.24% 132434 2.40%
27 4091 4.24% 3222 3.75% 3987 4.21% 163 4.23% 98 8.27% 145181 2.63%
28 2600 2.69% 2513 2.92% 2571 2.71% 106 2.75% 50 4.22% 80609 1.46%
29 3904 4.05% 3737 4.35% 3768 3.98% 122 3.17% 81 6.84% 78009 1.41%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6081 6.30% 178 5179 6.02% 205 5973 6.30% 11671 338446 6.12%
1 181 5272 5.46% 175 5098 5.93% 177 5158 5.44% 11485 333071 6.02%
2 234 6796 7.04% 176 5107 5.94% 230 6682 7.05% 11542 334724 6.05%
3 129 3753 3.89% 84 2444 2.84% 127 3697 3.90% 5638 163509 2.96%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 101 0.10% 3 101 0.12% 3 101 0.11% 177 5135 0.09%
8 30 888 0.92% 29 860 1.00% 30 874 0.92% 1886 54706 0.99%
9 62 1799 1.86% 59 1721 2.00% 59 1721 1.82% 3570 103528 1.87%
10 88 2562 2.65% 84 2463 2.86% 86 2501 2.64% 5459 158316 2.86%
11 125 3640 3.77% 122 3543 4.12% 122 3545 3.74% 7990 231711 4.19%
12 158 4597 4.76% 153 4465 5.19% 155 4511 4.76% 9875 286387 5.18%
13 187 5435 5.63% 160 4658 5.42% 184 5353 5.65% 10193 295600 5.35%
14 194 5649 5.85% 165 4804 5.59% 192 5576 5.88% 10709 310575 5.62%
15 173 5017 5.20% 168 4886 5.68% 170 4942 5.21% 10943 317343 5.74%
16 169 4907 5.09% 165 4788 5.57% 167 4847 5.11% 10894 315921 5.71%
17 195 5671 5.88% 168 4875 5.67% 191 5557 5.86% 11038 320112 5.79%
18 200 5807 6.02% 172 4992 5.80% 196 5709 6.02% 11136 322931 5.84%
19 211 6134 6.36% 177 5143 5.98% 207 6019 6.35% 11396 330484 5.98%
20 182 5282 5.47% 176 5114 5.95% 179 5199 5.48% 11228 325604 5.89%
21 182 5286 5.48% 177 5149 5.99% 179 5208 5.49% 11231 325689 5.89%
22 196 5694 5.90% 182 5292 6.15% 192 5580 5.89% 11232 325717 5.89%
23 211 6128 6.35% 183 5318 6.18% 208 6039 6.37% 11333 328656 5.95%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 22844 23.67% 1988293 35.97% /stats/usage_202401.html
2 20848 21.60% 1603559 29.01% /stats/usage_202402.html
3 19672 20.39% 12822 0.23% /
4 18537 19.21% 1594001 28.83% /stats/usage_202309.html
5 3007 3.12% 259953 4.70% /stats/usage_202308.html
6 102 0.11% 891 0.02% /stats/
7 90 0.09% 7766 0.14% /stats/usage_202312.html
8 61 0.06% 5301 0.10% /stats/usage_202310.html
9 60 0.06% 5184 0.09% /stats/usage_202307.html
10 58 0.06% 4990 0.09% /stats/usage_202306.html
11 57 0.06% 4916 0.09% /stats/usage_202311.html
12 55 0.06% 4705 0.09% /stats/usage_202304.html
13 54 0.06% 4644 0.08% /stats/usage_202305.html
14 53 0.05% 4599 0.08% /stats/usage_202303.html
15 42 0.04% 3426 0.06% /stats/usage_202212.html
16 42 0.04% 3450 0.06% /stats/usage_202302.html
17 40 0.04% 3180 0.06% /stats/usage_202207.html
18 39 0.04% 2852 0.05% /stats/usage_202208.html
19 38 0.04% 3008 0.05% /stats/usage_202210.html
20 37 0.04% 2968 0.05% /stats/usage_202211.html
21 35 0.04% 2557 0.05% /stats/usage_202209.html
22 35 0.04% 2982 0.05% /stats/usage_202301.html
23 15 0.02% 53 0.00% /stats/daily_usage_202208.png
24 14 0.01% 41 0.00% /stats/usage.png
25 10 0.01% 35 0.00% /stats/daily_usage_202303.png
26 9 0.01% 21 0.00% /stats/daily_usage_202207.png
27 9 0.01% 32 0.00% /stats/daily_usage_202210.png
28 8 0.01% 13 0.00% /stats/ctry_usage_202208.png
29 8 0.01% 16 0.00% /stats/ctry_usage_202209.png
30 8 0.01% 18 0.00% /stats/ctry_usage_202303.png

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 22844 23.67% 1988293 35.97% /stats/usage_202401.html
2 20848 21.60% 1603559 29.01% /stats/usage_202402.html
3 18537 19.21% 1594001 28.83% /stats/usage_202309.html
4 3007 3.12% 259953 4.70% /stats/usage_202308.html
5 19672 20.39% 12822 0.23% /
6 90 0.09% 7766 0.14% /stats/usage_202312.html
7 61 0.06% 5301 0.10% /stats/usage_202310.html
8 60 0.06% 5184 0.09% /stats/usage_202307.html
9 58 0.06% 4990 0.09% /stats/usage_202306.html
10 57 0.06% 4916 0.09% /stats/usage_202311.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 22844 23.67% 1676 46.23% /stats/usage_202401.html
2 19672 20.39% 1504 41.49% /
3 20848 21.60% 157 4.33% /stats/usage_202402.html
4 18537 19.21% 45 1.24% /stats/usage_202309.html
5 102 0.11% 33 0.91% /stats/
6 3007 3.12% 28 0.77% /stats/usage_202308.html
7 57 0.06% 17 0.47% /stats/usage_202311.html
8 90 0.09% 16 0.44% /stats/usage_202312.html
9 40 0.04% 15 0.41% /stats/usage_202207.html
10 58 0.06% 15 0.41% /stats/usage_202306.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 22844 23.67% 1508 41.97% /stats/usage_202401.html
2 19672 20.39% 1442 40.13% /
3 20848 21.60% 331 9.21% /stats/usage_202402.html
4 18537 19.21% 42 1.17% /stats/usage_202309.html
5 102 0.11% 32 0.89% /stats/
6 3007 3.12% 29 0.81% /stats/usage_202308.html
7 90 0.09% 19 0.53% /stats/usage_202312.html
8 42 0.04% 17 0.47% /stats/usage_202212.html
9 42 0.04% 15 0.42% /stats/usage_202302.html
10 53 0.05% 15 0.42% /stats/usage_202303.html

Top 30 of 209 Total Referrers
# Hits Referrer
1 12094 12.53% - (Direct Request)
2 9299 9.64% https://mbkamaz.ru/
3 9136 9.47% https://vestnik-podmoskovya.ru/
4 8312 8.61% https://top-chat24.ru/
5 8162 8.46% https://vavilon-service.ru/
6 3981 4.13% https://t.me/+TsjvMGXSfoozZWUy
7 3864 4.00% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
8 3677 3.81% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
9 3656 3.79% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 3640 3.77% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
11 3638 3.77% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 3268 3.39% https://t.me/lizaalert_help
13 3143 3.26% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2137 2.21% https://artace.ru/
15 1594 1.65% https://t.me/+t2LtibpwHf83NGQy
16 1446 1.50% https://digest.spb.ru/
17 1312 1.36% https://xn--mea-sb-j6a.com
18 1296 1.34% https://beeshell.ru/
19 1291 1.34% https://xn--mga-sb-w4a.com
20 1226 1.27% https://okaland.ru/
21 1193 1.24% https://xn--megsb-l11b.com
22 1004 1.04% https://xn--megsb-5wa.com
23 899 0.93% https://24top-chat.ru/
24 811 0.84% https://fis-engineering.ru
25 801 0.83% https://xn--krakn4-z4a.com
26 720 0.75% https://xn--megab-mdb.com
27 618 0.64% https://xn--megas-k90b.com
28 613 0.64% https://xn--krken4-x0a.com
29 480 0.50% https://geosf.ru/
30 444 0.46% https://mega-active-links.com

Top 15 of 1216 Total User Agents
# Hits User Agent
1 3866 4.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 3851 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3796 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3786 3.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1974 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1956 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1949 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1947 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1932 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1902 1.97% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1900 1.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1899 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 1895 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1894 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1882 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96499 100.00% 86000 100.00% 5528167 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23